| Date | Description | Amount | |
| 04/02/02 | Infopop: Upgrade from UBBClassic to Most Current Version | -199 | |
| 04/02/02 | Infopop: Upgrade from UBBClassic to UBBThreads | -229 | |
| 04/23/02 | Server hardware (Pentium III 800 Mhz PC) | -500 | |
| 04/23/02 | Additional 128MB RAM for Server | -65 | |
| 04/23/02 | SyncLogic Programming Charges for Transfer | -1,350 | |
| 05/01/02 | SyncLogic: Monthly Hosting Fee | -75 | |
| 05/10/02 | Purchase T-Shirt/Sticker Inventory from Cary | -884 | |
| 05/10/02 | Purchase site from Cary | -1 | |
| 06/01/02 | SyncLogic: Monthly Hosting Fee | -75 | |
| 07/01/02 | SyncLogic: Monthly Hosting Fee | -75 | |
| 07/17/02 | Verisign: BMWST.com for 1 Year | -35 | |
| 07/17/02 | Verisign: BMWSporTouring.com for 1 Year | -35 | |
| 07/22/02 | SyncLogic: Redesign of Site | -1,600 | |
| 07/30/02 | SyncLogic: Various Server Maintenance (9 Hrs) | -900 | |
| 08/01/02 | SyncLogic: Monthly Hosting Fee | -75 | |
| 09/01/02 | SyncLogic: Monthly Hosting Fee | -75 | |
| 10/01/02 | SyncLogic: Monthly Hosting Fee | -75 | |
| 11/01/02 | SyncLogic: Monthly Hosting Fee | -150 | |
| 12/01/02 | SyncLogic: Monthly Hosting Fee | -150 | |
| 12/31/02 | Proceeds from T-Shirts | 364 | |
| 12/31/02 | Proceeds from Stickers | 64 | |
| 01/01/03 | SyncLogic: Monthly Hosting Fee | -150 | |
| 02/01/03 | SyncLogic: Monthly Hosting Fee | -150 | |
| 02/25/03 | Additional 256MB RAM for Server | -50 | |
| 02/25/03 | SyncLogic: Install RAM; Tweak MySQL and Apache Settings | -150 | |
| 02/25/03 | SyncLogic: Labor for UBBThreads Upgrade | -300 | |
| 02/25/03 | SyncLogic: Change Graphics | -50 | |
| 02/25/03 | SyncLogic: Manage Domain Name Changes | -50 | |
| 03/01/03 | SyncLogic: Monthly Hosting Fee | -150 | |
| 03/20/03 | Proceeds from T-Shirts | 846 | |
| 04/01/03 | SyncLogic: Monthly Hosting Fee | -150 | |
| 04/25/03 | Donations via PayPal, through 04/25/03 | 4,594 | |
| 04/25/03 | Donations via Cash/Check, through 04/25/03 | 3,770 | |
| 05/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 05/15/03 | Donations Posted, through 5/15/03 | 340 | |
| 05/15/03 | Proceeds from Stickers | 140 | |
| 06/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 07/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 08/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 08/01/03 | Verisign: BMWST.com for 1 Year | -35 | |
| 08/01/03 | Verisign: BMWSportTouring.com for 1 Year | -35 | |
| 08/01/03 | Infopop: Annual Member Access Fee | -125 | |
| 08/01/03 | Backup Hardware for Server | -700 | |
| 08/01/03 | Donations Posted, through 8/1/03 | 110 | |
| 09/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 09/15/03 | Donations via PayPal, through 9/15/03 | 1,494 | |
| 09/15/03 | Donations via Cash/Check, through 9/15/03 | 825 | |
| 09/15/03 | Bill from TFS Graphics for T-Shirt Transfers (300) | -641 | |
| 09/15/03 | Bill from Tees & Tops for Shirts and Application (300) | -2,283 | |
| 09/15/03 | Shipping Shirts to Jamie/Leslie via UPS Ground | -119 | |
| 10/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 10/15/03 | Supplies/Postage to Ship T-Shirts | -458 | |
| 10/15/03 | Proceeds from T-Shirts (Cash Sales) | 280 | |
| 10/15/03 | Proceeds from T-Shirts (PayPal Sales) | 1,705 | |
| 10/15/03 | Proceeds from T-Shirts (Check Sales) | 1,400 | |
| 10/15/03 | BMWSportTouring Promotional Cards | -419 | |
| 10/15/03 | Donations Posted, through 10/16/03 | 160 | |
| 11/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 11/15/03 | Bill from TFS Graphics for T-Shirt Transfers (180) | -405 | |
| 11/15/03 | Bill from Tees & Tops for Shirts and Application (180) | -1,323 | |
| 11/16/03 | Shipping Shirts to Jamie/Leslie via UPS Ground | -89 | |
| 12/01/03 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 12/12/03 | Proceeds from Stickers | 116 | |
| 01/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 02/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 02/06/04 | Donations Posted, through 2/6/04 | 5,578 | |
| 02/18/04 | Donations Posted, through 2/18/04 | 405 | |
| 02/21/04 | Add'l Yearly One-Time Hosting Fee | -104 | |
| 03/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 03/03/04 | Donations Posted, through 3/3/04 | 425 | |
| 04/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 04/04/04 | Expense Overage from El Paseo III | -150 | |
| 05/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 06/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 06/02/04 | Proceeds from T-Shirts (PayPal Sales) | 850 | |
| 06/02/04 | Proceeds from T-Shirts (Check Sales) | 993 | |
| 06/02/04 | Proceeds from T-Shirts (Cash Sales) | 482 | |
| 06/02/04 | Supplies/Postage to Ship T-Shirts | -280 | |
| 06/03/04 | Domain Renewal Fees | -150 | |
| 06/15/04 | Expense Deposit for UnRally IIIŃCheck 0094 | -2,000 | |
| 06/24/04 | Expense Deposit for UnRally IIIŃCheck 0095 | -3,500 | |
| 07/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 07/15/04 | Proceeds from T-Shirts (Check Sales) | 428 | |
| 07/15/04 | Proceeds from T-Shirts (PayPal Sales) | 270 | |
| 07/15/04 | Supplies/Postage to Ship T-Shirts | -94 | |
| 07/15/04 | Proceeds from UnRally III (Checks) | 1,845 | |
| 07/15/04 | Proceeds from UnRally III (PayPal) | 1,613 | |
| 07/29/04 | Infopop: Annual Member Access Fee | -325 | |
| 08/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 08/01/04 | Donations via Cash/Check, through 08/01/04 | 310 | |
| 08/01/04 | Donations via PayPal, through 08/01/04 | 200 | |
| 08/15/04 | Extra money from UnRally III | 959 | |
| 08/31/04 | Infopop: Annual Member Access Fee | -99 | |
| 09/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 10/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 10/01/04 | Proceeds from Stickers | 84 | |
| 10/27/04 | New Server: Hardware | -1,278 | |
| 10/27/04 | New Server: Labor | -1,200 | |
| 11/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 12/01/04 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 01/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 01/13/05 | Referral Fees from SmugMug | 290 | |
| 02/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 03/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 03/03/05 | Donations via Cash/Check, through 03/03/2006 | 1,155 | |
| 03/03/05 | Donations via PayPal, through 03/03/2006 | 1,445 | |
| 03/05/05 | Domain Renewal Fees | -40 | |
| 03/31/05 | SyncLogic: Labor for UBBThreads Upgrade | -200 | |
| 04/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 04/08/05 | IX Web Hosting: Web Hosting | -240 | |
| 05/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 05/25/05 | Donations via PayPal, through 05/25/05 | 4,765 | |
| 05/25/05 | Proceeds from T-Shirts (Check Sales) | 428 | |
| 05/25/05 | Proceeds from T-Shirts (PayPal Sales) | 181 | |
| 05/25/05 | Supplies/Postage to Ship T-Shirts | -59 | |
| 05/25/05 | PayPal fees (from the outset through this date) | -578 | |
| 05/25/05 | Donations via Cash/Check, through 05/25/05 | 1,130 | |
| 05/25/05 | Proceeds from T-Shirts from Torrey | 215 | |
| 06/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 07/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 07/02/05 | Deficit from UnRally in VA | -40 | |
| 07/09/05 | Donations via Cash/Check, through 07/09/05 | 615 | |
| 07/09/05 | Donations via PayPal, through 07/09/05 | 1,596 | |
| 08/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 09/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 10/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 11/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 12/01/05 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 01/01/06 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 02/01/06 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 02/02/06 | Proceeds from Stickers | 120 | |
| 03/01/06 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 03/02/06 | Infopop: Annual Member Access Fee | -129 | |
| 03/02/06 | SyncLogic: Labor for UBBThreads Upgrade | -500 | |
| 03/03/06 | AdWords Advertising | -113 | |
| 04/01/06 | SyncLogic: Monthly Hosting Fee (our own 1.5Mbs SDSL) | -400 | |
| 04/05/06 | SyncLogic: Monthly Hosting Fee (six months to close contract) | -2,400 | |
| 04/05/06 | Donations via Cash/Check, through 04/06/06 | 195 | |
| 04/05/06 | Donations via PayPal, through 04/06/06 | 2,422 | |
| 04/05/06 | IX Web Hosting: Web Hosting | -53 | |
| 04/05/06 | Proceeds from T-Shirts, Net of Expenses | 452 | |
| 04/05/06 | PayPal fees (since last accounting through this date) | 166 | |
| $2,895 |